Today (53) | Quinta-feira Apr 10 (163) | Sexta-feira Apr 11 (4) | Sábado Apr 12 (0) | Domingo Apr 13 (0) | Segunda-feira Apr 14 (0) | Terça-feira Apr 15 (0) | Mais (0) |
0-0 Ao vivo | 1.40Jazmin Ortenzi | 2.78Antonia Vergara Rivera | 12 | |
0-0 Ao vivo | Victoria Rodriguez | Lorelyz Marruffo | 8 |
0-0 Ao vivo | Ryan Seggerman/Patrik Trhac | Lev Seidman /Adrian Mannarino | 13 |
0-0 Ao vivo | 6.26Francis Casey Alcantara / Pruchya Isaro | 1.09Eliot Spizzirri / Tyler Zink | 10 | |
0-0 Ao vivo | 3.77Daniel Dutra Da Silva / Courtney John Lock | 1.23Vasil Kirkov / Blake Bayldon | 19 |
0-0 Ao vivo | 2.92Monika Ekstrand | 1.37Mayu Crossley | 10 | |
0-0 Ao vivo | 1.37Robin Anderson | 2.92Christina McHale | 21 | |
0-0 Ao vivo | Mei Yamaguchi | Maribella Zamarripa | 7 | |
0-0 Ao vivo | 1.50Jamie Loeb | 2.44Madison Sieg | 14 |
0-0 Ao vivo | 1.03Anna Hertel / Gergana Topalova | 9.33Lourdes Ayala / Maria Florencia Urrutia | 14 |
0-0 Ao vivo | 2.92Gregory Gamal | 1.37Chikaya Sato | 13 | |
0-0 Ao vivo | 1.87Antreas Djakouris | 1.87Lucas Gomez | 13 |
0-0 Ao vivo | Jazmin Ortenzi | Antonia Vergara Rivera | 12 | |
0-0 Ao vivo | Victoria Rodriguez | Lorelyz Marruffo | 8 |
0-0 Ao vivo | Ryan Seggerman/Patrik Trhac | Lev Seidman /Adrian Mannarino | 13 |
0-0 Ao vivo | Francis Casey Alcantara / Pruchya Isaro | Eliot Spizzirri / Tyler Zink | 10 | |
0-0 Ao vivo | Daniel Dutra Da Silva / Courtney John Lock | Vasil Kirkov / Blake Bayldon | 19 |
0-0 Ao vivo | Monika Ekstrand | Mayu Crossley | 10 | |
0-0 Ao vivo | Robin Anderson | Christina McHale | 21 | |
0-0 Ao vivo | Mei Yamaguchi | Maribella Zamarripa | 7 | |
0-0 Ao vivo | Jamie Loeb | Madison Sieg | 14 |
0-0 Ao vivo | Natalia Sousa Salazar / Candela Vazquez | Michaela Bayerlova / Miriana Tona | 9 | |
0-0 Ao vivo | Anna Hertel / Gergana Topalova | Lourdes Ayala / Maria Florencia Urrutia | 14 |
0-0 Ao vivo | Gregory Gamal | Chikaya Sato | 13 | |
0-0 Ao vivo | Antreas Djakouris | Lucas Gomez | 13 |
Apr 10 **:** | 2.26James Duckworth | 1.58Juan Pablo Varillas | 34 |
Apr 10 10:00 | 1.46Rigele Te | 2.58Uisung Park | 25 | |
Apr 10 **:** | 2.49Fumin Jiang | 1.49Jacob Brumm | 25 | |
Apr 10 10:00 | 1.24Linang Xiao | 3.70Hanyi Liu | 23 | |
Apr 10 10:00 | 6.00Zhenxiong Dong | 1.11Filip Peliwo | 16 | |
Apr 10 11:30 | 1.36Akira Santillan | 2.96Yecong Mo | 25 | |
Apr 10 **:** | 1.19Colin Sinclair | 4.22Yaojie Zeng | 25 | |
Apr 10 11:30 | 1.09Fajing Sun | 6.26Yuquan Jin | 16 |
Apr 10 09:00 | 1.97Saki Imamura | 1.77Eri Shimizu | 30 | |
Apr 10 09:00 | 1.50Ayano Shimizu | 2.44Yexin Ma | 21 | |
Apr 10 09:00 | 3.08Yeonwoo Ku | 1.33Himeno Sakatsume | 22 | |
Apr 10 09:00 | 1.46Sayaka Ishii | 2.58Janice Tjen | 24 | |
Apr 10 10:00 | 1.58En Shuo Liang | 2.26Xinxin Yao | 22 | |
Apr 10 10:30 | 3.56Meiling Wang | 1.26Hanyu Guo | 21 | |
Apr 10 10:30 | 1.34Lizette Cabrera | 3.04Miho Kuramochi | 22 | |
Apr 10 10:30 | 2.16Haruka Kaji | 1.64Lin Zhu | 26 |
Apr 10 **:** | 1.59Meiqi Guo | 2.25Na Ri Kim | 23 | |
Apr 10 **:** | 1.72Mayuka Aikawa | 2.04Amy Zhu | 28 | |
Apr 10 10:00 | 1.50Viktoria Morvayova | 2.44Qiu Yu Ye | 25 | |
Apr 10 10:00 | 1.08Priska Madelyn Nugroho | 6.55Junhan Zhang | 1 | |
Apr 10 10:00 | 4.44Shiyu Ye | 1.17Yufei Ren | 15 | |
Apr 10 11:30 | 1.87Jing Jing Lu | 1.87Fang Ying Xun | 1 | |
Apr 10 11:30 | 1.37Gaeul Jang | 2.92Cherry Kim | 23 |
Apr 10 11:30 | 5.00Stefan Storch | 1.14Scott Jones | 2 | |
Apr 10 **:** | 1.14Papac Tomislav Edward | 5.00Stefan Harangozo | 2 | |
Apr 10 08:00 | 1.41Jack Bruce Smith | 2.75Adrian Arcon | 2 | |
Apr 10 **:** | 3.63Lev Gorb | 1.25Marin Dumitru | 2 | |
Apr 10 **:** | 5.54Nicholas Jovanovski | 1.12Arjun Mehrotra | 2 |
Apr 10 **:** | 3.12Borys Zgola | 1.32Alessandro Ventre | 2 | |
Apr 10 **:** | 1.19Aleksa Ciric | 4.22Victor Castro | 2 | |
Apr 10 **:** | 2.26Adam Bain | 1.58Angel Guerrero Melgar | 2 |
Apr 10 08:00 | 2.26Milana Dejanovic | 1.58Bond Scott Kirra | 2 | |
Apr 10 09:30 | 1.12Jelena Cvijanovic | 5.54Maahi Shah | 2 | |
Apr 10 **:** | 5.00Cara Korhonen | 1.14Laquisa Khan | 2 |
Apr 10 **:** | 1.53+1.50James Duckworth | 2.38-1.50Juan Pablo Varillas | 34 |
Apr 10 10:00 | 2.13-1.50Rigele Te | 1.66+1.50Uisung Park | 25 | |
Apr 10 **:** | 1.60+1.50Fumin Jiang | 2.25-1.50Jacob Brumm | 25 | |
Apr 10 10:00 | 1.64-1.50Linang Xiao | 2.16+1.50Hanyi Liu | 23 | |
Apr 10 11:30 | 1.91-1.50Akira Santillan | 1.83+1.50Yecong Mo | 25 | |
Apr 10 **:** | 1.07+1.50Colin Sinclair | 7.25-1.50Yaojie Zeng | 25 | |
Apr 10 **:** | 1.61-1.50Colin Sinclair | 2.21+1.50Yaojie Zeng | 25 | |
Apr 10 11:30 | 1.26-1.50Fajing Sun | 3.56+1.50Yuquan Jin | 16 |
Apr 10 09:00 | 3.04-1.50Saki Imamura | 1.34+1.50Eri Shimizu | 30 | |
Apr 10 09:00 | 1.41+1.50Saki Imamura | 2.75-1.50Eri Shimizu | 30 | |
Apr 10 09:00 | 2.25-1.50Ayano Shimizu | 1.59+1.50Yexin Ma | 21 | |
Apr 10 09:00 | 1.88+1.50Yeonwoo Ku | 1.86-1.50Himeno Sakatsume | 22 | |
Apr 10 09:00 | 2.13-1.50Sayaka Ishii | 1.66+1.50Janice Tjen | 24 | |
Apr 10 10:00 | 2.33-1.50En Shuo Liang | 1.55+1.50Xinxin Yao | 22 | |
Apr 10 10:30 | 2.13+1.50Meiling Wang | 1.66-1.50Hanyu Guo | 21 | |
Apr 10 10:30 | 1.79-1.50Lizette Cabrera | 1.95+1.50Miho Kuramochi | 22 | |
Apr 10 10:30 | 1.54+1.50Haruka Kaji | 2.36-1.50Lin Zhu | 26 |
Apr 10 **:** | 1.27+1.50Meiqi Guo | 3.50-1.50Na Ri Kim | 23 | |
Apr 10 **:** | 2.38-1.50Meiqi Guo | 1.53+1.50Na Ri Kim | 23 | |
Apr 10 **:** | 2.61-1.50Mayuka Aikawa | 1.45+1.50Amy Zhu | 28 | |
Apr 10 **:** | 1.32+1.50Mayuka Aikawa | 3.12-1.50Amy Zhu | 28 | |
Apr 10 10:00 | 1.21+1.50Viktoria Morvayova | 4.03-1.50Qiu Yu Ye | 25 | |
Apr 10 10:00 | 2.13-1.50Viktoria Morvayova | 1.66+1.50Qiu Yu Ye | 25 | |
Apr 10 10:00 | 2.69+1.50Shiyu Ye | 1.43-1.50Yufei Ren | 15 | |
Apr 10 11:30 | 1.91-1.50Gaeul Jang | 1.83+1.50Cherry Kim | 23 | |
Apr 10 11:30 | 1.16+1.50Gaeul Jang | 4.70-1.50Cherry Kim | 23 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?